Home CHELSEA FOOTBALL CLUB

Results of matches against Luton Town

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1955-56 1 0-0 26,364 2-2 24,276 1980-81 2 0-2 12,868 0-2 16,006
1956-57 1 4-1 30,823 4-0 15,831 1981-82 2 1-2 15,044 2-2 16,185
1957-58 1 1-3 34,102 2-0 15,285 1984-85 1 2-0 13,789 0-0 16,066
1958-59 1 3-3 29,175 1-2 24,864 1985-86 1 1-0 21,102 1-1 10,720
1959-60 1 3-0 33,679 2-1 18,831 1986-87 1 1-3 13,040 0-1 10,556
1962-63 2 3-1 21,211 2-0 11,867 1987-88 1 3-0 16,075 0-3 8,018
1974-75 1 2-0 19,009 1-1 23,096 1989-90 1 1-0 15,221 3-0 10,068
1975-76 2 2-2 19,878 0-3 19,024 1990-91 1 3-3 12,603 0-2 11,050
1976-77 2 2-0 31,911 0-4 17,102 1991-92 1 4-1 17,457 0-2 10,738
1979-80 2 1-1 28,078 3-3 19,717 2023-24 P 3-0 39,893 3-2 11,041

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 20 11 5 4 40 22 33 451,322 39,893 12,603 22,566
Away 20 6 6 8 26 31 20 310,341 24,864 8,018 15,517
Total 40 17 11 12 66 53 53 761,663 39,893 8,018 19,042

------------------------------------

F.A. CUP

Season
1926-27 Stamford Bridge Round 3 4-0 41,441
1934-35 Stamford Bridge Round 3 1-1 46,492
1934-35 Kenilworth Road Round 3 (replay) 0-2 23,041
1993-94 Wembley SF 2-0 59,989
2020-21 Stamford Bridge Round 4 3-1
2021-22 Kenilworth Road Round 5 3-2 10,140

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 2 1 0 8 2 87,933 46,492 29,311
Away 2 1 0 1 3 4 33,181 23,041 10,140 16,590
Neut 1 1 0 0 2 0 59,989 59,989 59,989 59,989
Total 6 4 1 1 13 6 181,103 59,989 10,140 30,184

------------------------------------

FULL MEMBERS CUP

Season
1990-91 Stamford Bridge Round 3 1-1 3,849

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 0 1 0 1 1 3,849 3,849 3,849 3,849
Total 1 0 1 0 1 1 3,849 3,849 3,849 3,849

------------------------------------